7 on Mastiff, Linbro Business Park – Vacancy Schedule
- Type: Industrial Business Park
- Location: Sandton
- Posted On: Jun 09, 2015
Factory and warehouse units with offices, based within Linbro Business Park.
Vacancy Schedule
| Area -m2 | ||||||
|---|---|---|---|---|---|---|
| Unit No | Status | Parking Bays | Offices | Mezzanine | Warehouse | Total |
| 1 | Let | |||||
| 2 | Let | |||||
| 3 | 10 | 83 | 82 | 510 | 675 | |
| 4 | Under Negotiation | 7 | 60 | 60 | 320 | 440 |
| 5 | Lisa Scaffolding | |||||
| 6 | Dometic | |||||
| 7 | Under Negotiation | 18 | 193 | 192 | 1 645 | 2 030 |
| 8 | Volco | |||||
| 9 | 5 | 60 | 60 | 380 | 500 | |
| 10 | 7 | 60 | 60 | 380 | 500 | |
| 11 | 7 | 60 | 60 | 380 | 500 | |
| 12 | Under Offer | 7 | 60 | 60 | 380 | 500 |
| 13 | 10 | 108 | 107 | 740 | 955 | |
| 14 | Under Negotiation | 21 | 108 | 107 | 990 | 1 205 |
| 15 | 11 | 75 | 75 | 470 | 620 | |
| 16 | Transfrig | |||||
| 17 | Under Offer | 11 | 75 | 75 | 470 | 620 |
| 18 | Bardahl | |||||
| 19 | Let | |||||
| 20 | Danimex | |||||
| 21 | 7 | 60 | 60 | 380 | 500 | |
| 22 | Under Negotiation | 7 | 60 | 60 | 380 | 500 |
Site Layout

Location Plan


